Description
Product Specification
Brand: ACTECmax
18(CC/REV) | 27(CC/REV) | ||||
Model | Rated voltage | Cooling Capacity (3000-6000RPM) | Model | Rated voltage | Cooling Capacity (3000-6000RPM) |
AC.100.1161 | 12v | 1.38~2.15KW | AC.100.1950 | 72V | 2.15~4.60KW |
AC.100.1948 | 24v | 1.38~2.90KW | AC.100.3430 | 540V | 2.15~4.60KW |
AC.100.3429 | 144v | 1.38~2.90KW | AC.100.3431 | 48V | 2.15~4.60KW |
AC.100.1946 | 312v | 1.38~2.90KW | AC.100.3432 | 144V | 2.15~4.60KW |
34(CC/REV) | 80(CC/REV) | ||||
Model | Rated voltage | Cooling Capacity (3000-6000RPM) | Model | Rated voltage | Cooling Capacity (3000-6000RPM) |
AC.100.1951 | 312V | 2.75-5.8KW | AC.100.3070 | 540V | 9.4~19.2KW |
AC.100.3157 | 540V | 2.75-5.8KW |
Certificate: ISO9001, TS16949, and TUV standard